News
SOUNDS OF TUESDAY: ALBERTS CHARTS
Posted on 14 Aug 2012
Alberts Songwriters, Local & International, in the ARIA, AIR and RADIO CHARTS w.c 13 AUGUST 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Pink / Funhouse Tour: Live In Australia | Highway To Hell (A.Young / M.Young / B. Scott) | 17 |
| Jon English & Cast / The Rock Show | Let There Be Rock (A.Young / M.Young / B. Scott) | 24 |
| You Took The Words Right Out Of My Mouth (Jim Steinman) | ||
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran / + | U.N.I (J. Gossling* / E. Sheeran) | 1 |
| The City (J.Gossling* / Sheeran) | ||
| Drunk (J.Gossling* / Sheeran) | ||
| Wake Me Up (J. Gossling* / Sheeran) | ||
| Lego House (J.Gossling* /Sheeran) | ||
| Give Me Love (J.Gossling* / Sheeran) | ||
| The Sapphires / Soundtrack | Yellow Bird (Alan Bergman* / Marilyn Bergman* / Norman Luboff) | 5 |
| Katy Perry / Teenage Dream: The Complete Confection | California Gurls (B.Wilson* / Others) | 10 |
| Rachael Leahcar / Shooting Star | You're Beautiful (James Hillier Blunt / Sacha Skarbek* / Amanda Ghost*) | 22 |
| Nicki Minaj / Pink Friday: Roman Reloaded | Turn Me On (D.Guetta* / F. Reisterer * / others) | 39 |
| Ed Sheeran / Australian Tour Pack | One Night (J. Gossling* / E. Sheeran) | 43 |
| The City (J. Gossling* / E. Sheeran) | ||
| Lately (J. Gossling* / E. Sheeran / J. Devlin) | ||
| You (J. Gossling* / E. Sheeran / R. Cowie) | ||
| Family (J. Gossling* / E. Sheeran / P. Taylor) | ||
| Radio (J. Gossling* / E. Sheeran / J. Adenuga) | ||
| Drown Me Out (J. Gossling* / E. Sheeran / S. Clarke) | ||
| Goodbye To You (J. Gossling* / E. Sheeran / J. Ellis) | ||
| Nightmare (J. Gossling* / A. McLean / J. Woolf) | ||
| David Guetta / Nothing But The Beat | D. Guetta* / F. Reisterer* / others | 49 |
| Pitbull / Planet Pit | Something For The DJ's (A. Perez / D. Guetta* / N. van de Wall / R. Love | 50 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer* / L. Bonfo) | 54 |
| Am I Ever Gonna See Your Face Again (J. Brewster / B. Neeson / R. Brewster) | ||
| Gotye / Making Mirrors | W.De Backer | 59 |
| Bob Seger / Ultimate Hits: Rock n Roll Never Forgets | Blame It On The Moon (Rodney Crowell) | 77 |
| Various / The Voice: The Final 24 | Evie (H.Vanda /G.Young) | 78 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 97 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 1 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 11 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 14 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 32 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 63 |
| David Guetta featurong Sia / Titanium | S. Furler - G. Tunfort - D. Guetta* | 70 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 4 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Making Mirrors | W. De Backer* / others | 7 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 10 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| San Cisco / Awkward | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* / S. Schram | 10 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Bamboos / Medicine Man | Eliza (L.R. Ferguson / M. Washington*) | 8 |
| Andrew Wishart / It's Never Too Late | Titanium (S.K. Furler / G.H. Tunfort / David Guetta*) | 13 |
| Sia / Best Of | Titanium (S.K. Furler / G.H. Tunfort / David Guetta*) | 19 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 6 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 8 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 11 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 25 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 85 |
| David Guetta / Without You feat. Usher | D. Guetta* / F. Reisterer* / others | 95 |
