News
SOUNDS OF TUESDAY: ALBERTS CHARTS
Posted on 1 Aug 2012
THE WEEK THAT WAS.
ALBERTS SONGWRITERS, LOCAL & INTERNATIONAL, IN THE ARIA, AIR AND RADIO CHARTS W.C 30 JULY 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Pink/Funhouse Tour: Live In Australia | Highway To Hell (A.Young/M.Young/B. Scott) | 18 |
| Billy Joel/Live at Shea Stadium | My Generation (P. Townsend) | 26 |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Katy Perry/Teenage Dream: The Complete Confection | California Gurls (B.Wilson*/Others) | 8 |
| Ed Sheeran/+ | U.N.I (J. Gossling*/E. Sheeran) | 13 |
| The City (J.Gossling*/Sheeran) | ||
| Drunk (J.Gossling*/Sheeran) | ||
| Wake Me Up (J. Gossling*/Sheeran) | ||
| Lego House (J.Gossling*/Sheeran) | ||
| Give Me Love (J.Gossling*/Sheeran) | ||
| Nicki Minaj/Pink Friday: Roman Reloaded | Turn Me On (D.Guetta*/F. Reisterer */others) | 33 |
| Various/The Voice: The Final 24 | Evie (H.Vanda/G.Young) | 44 |
| Bob Seger/Ultimate Hits: Rock n Roll Never Forgets | Blame It On The Moon (Rodney Crowell) | 68 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer*/L. Bonfo) | 80 |
| Am I Ever Gonna See Your Face Again (J. Brewster - B. Neeson - R. Brewster) | ||
| David Guetta/ Nothing But The Beat | D. Guetta*/F. Reisterer*/others | 82 |
| Gotye/Making Mirrors | W.De Backer | 88 |
| Emeli Sandes/ Our Version Of Events | Read All About It (S. Manderson* - T. Barnes - I. James - P. Kelleher - B. Kohn) | 94 |
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/Lego House | E. Sheeran/J. Gosling* | 35 |
| Ed Sheeran/Drunk | E. Sheeran/J. Gosling* | 37 |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 65 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 4 |
| San Cisco/Awkward | J. Biondillo*/J. Davieson*/N. Gardner*/S. Stevens*/S. Schram | 17 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye/Making Mirrors | W. De Backer*/others | 9 |
| Jimmy Barnes/Hits | Good Times (H. Vanda*/G. Young*) | 11 |
| Lay Down Your Guns (J. Barnes/R. Nowels*) | ||
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| San Cisco/Awkward | J. Biondillo*/J. Davieson*/N. Gardner*/S. Stevens*/S. Schram | 7 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 6 |
| Andrew Wishart/It's Never Too Late | Titanium (S.K. Furler/G.H. Tunfort/David Guetta*) | 8 |
| Sia/Best Of | Titanium (S.K. Furler/G.H. Tunfort/David Guetta*) | 17 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/ Lego House | E. Sheeran/J. Gosling* | 20 |
| Ed Sheeran/ Drunk | E. Sheeran/J. Gosling* | 26 |
| David Guetta/Without You feat. Usher | D.Guetta*/F. Reisterer*/others | 92 |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 99 |
