News
Sounds of Tuesday: Alberts Charts
Posted on 10 Jul 2012
THE WEEK THAT WAS.
ALBERTS SONGWRITERS, LOCAL & INTERNATIONAL, IN THE ARIA, AIR AND RADIO CHARTS W.C 09 July 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Billy Joel/Live at Shea Stadium | My Generation (P.Townsend) | 13 |
| Pink/Funhouse Tour: Live In Australia | Highway To Hell (A.Young/M.Young/B. Scott) | 28 |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Katy Perry/Teenage Dream: The Complete Confection | California Gurls (B.Wilson*/Others) | 8 |
| Ed Sheeran/+ | U.N.I (J. Gossling*/E. Sheeran) | 14 |
| The City (J.Gossling*/Sheeran) | ||
| Drunk (J.Gossling*/Sheeran) | ||
| Wake Me Up (J. Gossling*/Sheeran) | ||
| Lego House (J.Gossling*/Sheeran) | ||
| Give Me Love (J.Gossling*/Sheeran) | ||
| Various/The Voice: The Final 24 | Evie (H.Vanda/G.Young) | 17 |
| Nicki Minaj/Pink Friday: Roman Reloaded | Turn Me On (D.Guetta*/F. Reisterer */others) | 28 |
| Gotye/Making Mirrors | W.De Backer | 57 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer*/L. Bonfo) | 69 |
| Am I Ever Gonna See Your Face Again (J. Brewster - B. Neeson - R. Brewster) | ||
| David Guetta/ Nothing But The Beat | D. Guetta*/F. Reisterer*/others | 94 |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 96 |
| Jimmy Barnes/Hits | Good Times (H.Vanda/G.Young) | 100 |
| Lay Down Your Guns (J. Barnes/R. Nowels*) | ||
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/ Lego House | E. Sheeran/J. Gosling* | 20 |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 55 |
| David Guetta/ I Can Only Imagine | D. Guetta*/F. Reisterer*/others | 77 |
| David Guetta featuring Nicky Minaj/Turn Me On | D. Guetta*- E. Dean* - G.H. Tunfort | 93 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 2 |
| San Cisco/Awkward | J. Biondillo*/J. Davieson*/N. Gardner*/S. Stevens*/S. Schram | 17 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye/Making Mirrors | W. De Backer*/others | 6 |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 7 |
| Jimmy Barnes/Hits | Good Times (H. Vanda*/G. Young*) | 10 |
| Lay Down Your Guns (J. Barnes/R. Nowels*) | ||
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| San Cisco/Awkward | J. Biondillo*/J. Davieson*/N. Gardner*/S. Stevens*/S. Schram | 5 |
| Gotye/Hearts A Mess | W. De Backer/I. Burgie/W. Attaway | 14 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 1 |
| Andrew Wishart/It's Never Too Late | Titanium (S.K. Furler/G.H. Tunfort/David Guetta*) | 9 |
| Sia/Best Of | Titanium (S.K. Furler/G.H. Tunfort/David Guetta*) | 11 |
| Gotye/Like Drawing Blood | W. De Backer*/others | 20 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/ Lego House | E. Sheeran/J. Gosling* | 6 |
| David Guetta/ I Can Only Imagine feat Chris Brown | D. Guetta*/F. Reisterer*/others | 30 |
| David Guetta/Without You feat. Usher | D.Guetta*/F. Reisterer*/others | 95 |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 98 |
