News
Sounds of Tuesday: Alberts Charts
Posted on 2 Jul 2012
THE WEEK THAT WAS.
ALBERTS SONGWRITERS, LOCAL & INTERNATIONAL, IN THE ARIA, AIR AND RADIO CHARTS W.C 02 July 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Billy Joel/Live at Shea Stadium | My Generation (P.Townsend) | 9 |
| Pink/Funhouse Tour: Live In Australia | Highway To Hell (A.Young/M.Young/B. Scott) | 22 |
| John Farnham/Whispering Jack In Concert | One Step Away (J. Kennett/D. Skinner*) | 40 |
| Reasons (S. See) | ||
| No One Comes Close (E. McKusker) | ||
| You're The Voice (K. Reid*/A. Qunta/M. Ryder/C. Thompson) |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/+ | U.N.I (J. Gossling*/E. Sheeran) | 10 |
| The City (J.Gossling*/Sheeran) | ||
| Drunk (J.Gossling*/Sheeran) | ||
| Wake Me Up (J. Gossling*/Sheeran) | ||
| Lego House (J.Gossling*/Sheeran) | ||
| Give Me Love (J.Gossling*/Sheeran) | ||
| Various/The Voice: The Final 24 | Evie (H.Vanda/G.Young) | 13 |
| Nicki Minaj/Pink Friday: Roman Reloaded | Turn Me On (D.Guetta*/F. Reisterer */others) | 14 |
| Katy Perry/Teenage Dream: The Complete Confection | California Gurls (B.Wilson*/Others) | 25 |
| Gotye/Making Mirrors | W.De Backer | 66 |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 93 |
| Tedeschi Trucks Band/Everybody's Talkin' | Learn How To Love (A. Dietch*/E. Krasno*/S. Tedeschi/A. Smirnoff) | 99 |
| Jimmy Barnes/Hits | Good Times (H.Vanda/G.Young) | 100 |
| Lay Down Your Guns (J. Barnes/R. Nowels*) |
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/ Lego House | E. Sheeran/J. Gosling* | 18 |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 43 |
| David Guetta/ I Can Only Imagine | D. Guetta*/F. Reisterer*/others | 68 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 2 |
| San Cisco/Awkward | J. Biondillo*/J. Davieson*/N. Gardner*/S. Stevens*/S. Schram | 11 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye/Making Mirrors | W. De Backer*/others | 7 |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 8 |
| Jimmy Barnes/Hits | Good Times (H. Vanda*/G. Young*) | 15 |
| Lay Down Your Guns (J. Barnes/R. Nowels*) |
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| San Cisco/Awkward | J. Biondillo*/J. Davieson*/N. Gardner*/S. Stevens*/S. Schram | 3 |
| Gotye/Hearts A Mess | W. De Backer/I. Burgie/W. Attaway | 14 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Bamboos/Medicine Man | Eliza (L.R. Ferguson – M. Washington*) | 3 |
| Andrew Wishart/It's Never Too Late | Titanium (S.K. Furler/G.H. Tunfort/David Guetta*) | 7 |
| Sia/Best Of | Titanium (S.K. Furler/G.H. Tunfort/David Guetta*) | 13 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Ed Sheeran/ Lego House | E. Sheeran/J. Gosling* | 2 |
| David Guetta/ I Can Only Imagine feat Chris Brown | D. Guetta*/F. Reisterer*/others | 22 |
| David Guetta/Turn Me On feat. Nicki Minaj | D.Guetta*/F. Reisterer*/others | 91 |
| Gotye/Somebody That I Used To Know feat.Kimbra | W. De Backer*/L. Bonfo | 93 |
| David Guetta/Without You feat. Usher | D.Guetta*/F. Reisterer*/others | 97 |
