News
Sounds of Tuesday: Alberts Charts
Posted on 31 Oct 2012
Alberts songwriters, local & international, in the ARIA, AIR and Australian Radio charts W.C 29 OCTOBER 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Pink / Funhouse Tour: Live In Australia | Highway To Hell (A.Young / M.Young / B. Scott) | 5 |
| Rod Stewart / One Night Only! Rod Stewart Live At Royal Albert Hall | Blue Moon (R. Rodgers* / L. Hart) | 20 |
| Elaine Paige / Celebrating 40 Years On Stage | Hymne A L' Amour (If You Love Me) (M.A. Monnot - G.C. Parsons - E. Piaf) | 30 |
| Elvis Presley / Elvis: The King Of Rock 'N' Roll | Heartbreak Hotel (M.B. Axton* - T. Durden - E. Presley) | 33 |
| Too Much (B. Weinman* - L. Rosenberg) | ||
| One Night (D. Bartholomew* - P. King - A. Steiman) | ||
| Are You Lonesome Tonight (L. Handyman - R. Turk) | ||
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Various Artists / Triple J's Like A Version 8 | Heart's A Mess (W. De Backer* / I. Burgie / W. Attaway) | 4 |
| The Sapphires / Soundtrack | Yellow Bird (A. Bergman* / M. Bergman* / N. Luboff) | 15 |
| Ed Sheeran / + | U.N.I (J. Gossling* / E. Sheeran) | 19 |
| The City (J.Gossling* / E. Sheeran) | ||
| Drunk (J.Gossling* / E. Sheeran) | ||
| Wake Me Up (J. Gossling* / E. Sheeran) | ||
| Lego House (J.Gossling* / E. Sheeran) | ||
| Give Me Love (J.Gossling* / E. Sheeran) | ||
| David Guetta / Nothing But The Beat 2.0 | D. Guetta* / F. Reisterer* / others | 28 |
| Urthboy / Smokey's Haunt | T. Levinson* / others | 48 |
| Katy Perry / Teenage Dream: The Complete Confection | California Gurls (B.Wilson* / Others) | 52 |
| Kasey Chambers & Shane Nicholson / Wreck and Ruin | Too Good (H. James) | 58 |
| Timomatic / Timomatic | Explode (K. Noorbergen* /Beatgees / T. Omaj) | 66 |
| Satellites (M. Benedicto* / S. Brander* / T. Omaji ) | ||
| Ellie Goulding / Halcyon | E. Goulding* / others | 73 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer* / L. Bonfo) | 81 |
| Am I Ever Gonna See Your Face Again (J. Brewster / B. Neeson / R. Brewster) | ||
| Daniel O'Donnell / Songs from the Movies and More | South Of The Border (M. Carr - J. Kennedy) | 100 |
| White Sports Coat and a Pink Carnation (M. Robbins) | ||
| Singing In The Rain (Nacio Brown - Arrthur Freed) | ||
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| David Guetta featuring Ne-Yo & Akon / Play Hard | S. Molijn / E. Kalberg / S. Smith / A. Thiam / D. Guetta* / F. Riesterer* / Giorgio H. Tuinfort | 17 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 22 |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 25 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 43 |
| Ellie Goulding / Anything Could Happen | E. Goulding* - J. Eliot | 49 |
| Ed Sheeran / Give Me Love | J.Gossling* / E. Sheeran / C. Leonard | 60 |
| The Collective / Lego House | J.Gossling* / E. Sheeran | 70 |
| John Farnham / You're The Voice | K. Reid* - A. Qunta - M. Ryder - C. Thompson | 73 |
| Ed Sheeran / Lego House | J.Gossling* / E. Sheeran | 76 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 80 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 82 |
| Ed Sheeran / Drunk | J.Gossling* / E. Sheeran | 87 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 6 |
| San Cisco / Wild Things | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* | 10 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Urthboy / Smokey's Haunt | T. Levinson* / others | 1 |
| Kasey Chambers & Shane Nicholson / Wreck and Ruin | Too Good (H. James) | 7 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 15 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| Gotye / Making Mirrors | W. De Backer* / others | 17 |
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| San Cisco / Wild Things | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* | 4 |
| Urthboy / Knee Length Socks | T. Levinson* / P. Norman / A. Stuart / L. Dubber | 6 |
| San Cisco / Awkward | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* / S. Schram | 7 |
| Top 20 ALBUM/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| Urthboy / Smokey's Haunt | T. Levinson* / others | 1 |
| The Bamboos / Medicine Man | Eliza (L.R. Ferguson / M. Washington*) | 9 |
| Sia / Best Of | Titanium (S. Furler / G. Tuinfort / David Guetta*) | 15 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| David Guetta featuring Ne-Yo & Akon / Play Hard | S. Molijn / E. Kalberg / S. Smith / A. Thiam / D. Guetta* / F. Riesterer* / Giorgio H. Tuinfort | 17 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 26 |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 35 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 39 |
| Ed Sheeran / Give Me Love | E. Sheeran / J. Gosling* / C. Leonard | 42 |
| Ellie Goulding / Anything Could Happen | E. Goulding* - J. Eliot | 47 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 51 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 57 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 74 |
