News
Sounds of Tuesday: Alberts Charts
Posted on 3 Oct 2012
Alberts songwriters. local and international, in the ARIA, AIR and National Radio charts W.C. 02 October 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Pink / Funhouse Tour: Live In Australia | Highway To Hell (A.Young / M.Young / B. Scott) | 6 |
| Jon English & Cast / The Rock Show | Let There Be Rock (A.Young / M.Young / B. Scott) | 30 |
| You Took The Words Right Out Of My Mouth (J. Steinman) | ||
| Rod Stewart / One Night Only! Rod Stewart Live At Royal Albert Hall | Blue Moon (R. Rodgers* / L. Hart) | 38 |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Sapphires / Soundtrack | Yellow Bird (A. Bergman* / M. Bergman* / N. Luboff) | 10 |
| Ed Sheeran / + | U.N.I (J. Gossling* / E. Sheeran) | 23 |
| The City (J.Gossling* / E. Sheeran) | ||
| Drunk (J.Gossling* / E. Sheeran) | ||
| Wake Me Up (J. Gossling* / E. Sheeran) | ||
| Lego House (J.Gossling* / E. Sheeran) | ||
| Give Me Love (J.Gossling* / E. Sheeran) | ||
| Timomatic / Timomatic | Explode (K. Noorbergen* /Beatgees / T. Omaj) | 31 |
| Satellites (M. Benedicto* / S. Brander* / T. Omaji ) | ||
| Katy Perry / Teenage Dream: The Complete Confection | California Gurls (B.Wilson* / Others) | 36 |
| David Guetta / Nothing But The Beat 2.0 | D. Guetta* / F. Reisterer* / others | 40 |
| Elvis Presley / Elvis By Request - The Australian Fan Edition | Are You Lonesome Tonight (L. Handyman* / R. Turk) | 63 |
| You Gave Me A Mountain (M. Robbins) | ||
| Peace In The Valley (T. Dorsey) | ||
| Heartbreak Hotel (M. Axton* / T. Durden / E. Presley) | ||
| Puberty Blues / Soundtrack | Telegram Sam (M. Bolan) | 69 |
| Coming Down (J. Brewster / B. Neeson / R. Brewster) | ||
| Jump In My Car (T. Mulry) | ||
| Hey St. Peter (H. Vanda / G. Young) | ||
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer* / L. Bonfo) | 70 |
| Am I Ever Gonna See Your Face Again (J. Brewster / B. Neeson / R. Brewster) | ||
| Pitbull / Planet Pit | Something For The DJ's (A. Perez / D. Guetta* / N. van de Wall / R. Love | 71 |
| Nicki Minaj / Pink Friday: Roman Reloaded | Turn Me On (D.Guetta* / F. Reisterer * / others) | 87 |
| Gotye / Making Mirrors | W. De Backer | 99 |
| The Beach Boys / Greatest Hits | Be True To Your School (B. Wilson / M. Love) | 95 |
| California Girls (B. Wilson / M. Love) | ||
| Dance, Dance, Dance (B. Wilson - C. Wilson - M. Love) | ||
| Do It Again (B. Wilson / M. Love) | ||
| Don't Worry Baby (B. Wilson - R. Christian) | ||
| God Only Knows (B. Wilson - T. Asher) | ||
| Good Vibrations (B. Wilson / M. Love) | ||
| Help Me, Rhonda (B. Wilson / M. Love) | ||
| I Get Around (B. Wilson / M. Love) | ||
| Little Deuce Coupe (B. Wilson - R. Christian) | ||
| Sloop John B (B. Wilson) | ||
| Surfer Girl (B. Wilson) | ||
| Surfin' Safari (B. Wilson / M. Love) | ||
| Wouldn't It Be Nice (B. Wilson - T. Asher - M. Love) | ||
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 9 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 19 |
| David Guetta featuring Ne-Yo & Akon / Play Hard | S. Molijn / E. Kalberg / S. Smith / A. Thiam / D. Guetta* / F. Riesterer* / Giorgio H. Tuinfort | 24 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 53 |
| Ed Sheeran / Drunk | J.Gossling* / E. Sheeran | 39 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 31 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 69 |
| Ed Sheeran / Lego House | J.Gossling* / E. Sheeran | 66 |
| David Guetta featurong Sia / Titanium | S. Furler - G. Tunfort - D. Guetta* | 100 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 4 |
| Urthboy / Knee Length Socks | T. Levinson* / P. Norman / A. Stuart / L. Dubber | 17 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Making Mirrors | W. De Backer* / others | 12 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 13 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| The Angels /Take It To The Streets | J. Brewster* / B. Neeson* / R. Brewster* / others | 17 |
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| Urthboy / Knee Length Socks | T. Levinson* / P. Norman / A. Stuart / L. Dubber | 3 |
| San Cisco / Awkward | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* / S. Schram | 8 |
| Gotye / Hearts A Mess | W. De Backer* / I. Burgie / W. Attaway | 18 |
| Top 20 ALBUM/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| The Bamboos / Medicine Man | Eliza (L.R. Ferguson / M. Washington*) | 14 |
| Sia / Best Of | Titanium (S. Furler / G. Tuinfort / David Guetta*) | 16 |
| Richard Clapton / Harlequin Nights | R. Clapton* / others | 17 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 11 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 14 |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 17 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 40 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 41 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 45 |
| David Guetta featuring Ne-Yo & Akon / Play Hard | S. Molijn / E. Kalberg / S. Smith / A. Thiam / D. Guetta* / F. Riesterer* / Giorgio H. Tuinfort | 63 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 99 |
| David Guetta / Without You feat. Usher | D. Guetta* / F. Reisterer* / others | 100 |
