News
Sounds of Tuesday: Alberts Charts
Posted on 25 Sep 2012
Alberts songwriters, local and international, in the ARIA, AIR and Natinal Radio charts W.C. 24 September 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Pink / Funhouse Tour: Live In Australia | Highway To Hell (A.Young / M.Young / B. Scott) | 7 |
| Jon English & Cast / The Rock Show | Let There Be Rock (A.Young / M.Young / B. Scott) | 29 |
| You Took The Words Right Out Of My Mouth (J. Steinman) | ||
| AC/DC / Live at River Plate | A.Young / M.Young / B. Scott / B. Johnson | 31 |
| Rod Stewart / One Night Only! Rod Stewart Live At Royal Albert Hall | Blue Moon (R. Rodgers* / L. Hart) | 33 |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Sapphires / Soundtrack | Yellow Bird (A. Bergman* / M. Bergman* / N. Luboff) | 7 |
| Ed Sheeran / + | U.N.I (J. Gossling* / E. Sheeran) | 18 |
| The City (J.Gossling* / E. Sheeran) | ||
| Drunk (J.Gossling* / E. Sheeran) | ||
| Wake Me Up (J. Gossling* / E. Sheeran) | ||
| Lego House (J.Gossling* / E. Sheeran) | ||
| Give Me Love (J.Gossling* / E. Sheeran) | ||
| Katy Perry / Teenage Dream: The Complete Confection | California Gurls (B.Wilson* / Others) | 35 |
| David Guetta / Nothing But The Beat 2.0 | D. Guetta* / F. Reisterer* / others | 36 |
| Timomatic / Timomatic | Explode (K. Noorbergen* /Beatgees / T. Omaj) | 39 |
| Satellites (M. Benedicto* / S. Brander* / T. Omaji ) | ||
| Elvis Presley / Elvis By Request - The Australian Fan Edition | Are You Lonesome Tonight (L. Handyman* / R. Turk) | 42 |
| You Gave Me A Mountain (M. Robbins) | ||
| Peace In The Valley (T. Dorsey) | ||
| Heartbreak Hotel (M. Axton* / T. Durden / E. Presley) | ||
| Pitbull / Planet Pit | Something For The DJ's (A. Perez / D. Guetta* / N. van de Wall / R. Love | 65 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer* / L. Bonfo) | 67 |
| Am I Ever Gonna See Your Face Again (J. Brewster / B. Neeson / R. Brewster) | ||
| Bob Seger / Ultimate Hits: Rock n Roll Never Forgets | Blame It On The Moon (R. Crowell) | 74 |
| Nicki Minaj / Pink Friday: Roman Reloaded | Turn Me On (D.Guetta* / F. Reisterer * / others) | 77 |
| Gotye / Making Mirrors | W. De Backer | 78 |
| Englebert Humperdinck / Release Me - The Best Of | The Last Waltz (B. Mason / L. Reed) | 87 |
| Winter World oF Love (B. Mason / L. Reed) | ||
| There's A Kind Of Hush (L. Reed / G. Stephens) | ||
| Bicyclettes De Belsize (L. Reed / G. Stephens) | ||
| The Angels /Take It To The Streets | J. Brewster* / B. Neeson* / R. Brewster* / others | 95 |
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 7 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 16 |
| David Guetta featuring Ne-Yo & Akon / Play Hard | S. Molijn / E. Kalberg / S. Smith / A. Thiam / D. Guetta* / F. Riesterer* / Giorgio H. Tuinfort | 27 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 28 |
| Ed Sheeran / Drunk | J.Gossling* / E. Sheeran | 31 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 32 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 59 |
| Ed Sheeran / Lego House | J.Gossling* / E. Sheeran | 63 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 3 |
| Urthboy / Knee Length Socks | T. Levinson* / P. Norman / A. Stuart / L. Dubber | 16 |
| Gotye / Hearts A Mess | W. De Backer* / I. Burgie / W. Attaway | 17 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Angels /Take It To The Streets | J. Brewster* / B. Neeson* / R. Brewster* / others | 9 |
| Gotye / Making Mirrors | W. De Backer* / others | 10 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 14 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| The Angels / Greatest Hits Live | J. Brewster / B. Neeson / R. Brewster / Bailey / Bidstrup | 15 |
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| Urthboy / Knee Length Socks | T. Levinson* / P. Norman / A. Stuart / L. Dubber | 5 |
| San Cisco / Awkward | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* / S. Schram | 10 |
| Gotye / Hearts A Mess | W. De Backer* / I. Burgie / W. Attaway | 20 |
| Top 20 ALBUM/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| The Bamboos / Medicine Man | Eliza (L.R. Ferguson / M. Washington*) | 6 |
| Sia / Best Of | Titanium (S. Furler / G. Tuinfort / David Guetta*) | 11 |
| Richard Clapton / Harlequin Nights | R. Clapton* / others | 18 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 5 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 6 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 8 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 34 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 37 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 44 |
| David Guetta / Without You feat. Usher | D. Guetta* / F. Reisterer* / others | 98 |
