News
SOUNDS OF TUESDAY: ALBERTS CHARTS
Posted on 11 Sep 2012
Alberts Songwriters, Local and International, in the ARIA, AIR and Australian Radio Charts w.c 10 September 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Jon English & Cast / The Rock Show | Let There Be Rock (A.Young / M.Young / B. Scott) | 13 |
| You Took The Words Right Out Of My Mouth (J. Steinman) | ||
| AC/DC / Live at River Plate | A.Young / M.Young / B. Scott / B. Johnson | 21 |
| Rod Stewart / One Night Only! Rod Stewart Live At Royal Albert Hall | Blue Moon (R. Rodgers* / L. Hart) | 23 |
| The Who / Who's Better, Who's Best | You Better You Bet (P. Townshend) | 38 |
| Who Are You (P. Townshend) | ||
| Don't Let Go The Coat (P. Townshend) | ||
| Another Tricky Day (P. Townshend) | ||
| Eminence Front (P. Townshend) | ||
| Pink / Funhouse Tour: Live In Australia | Highway To Hell (A.Young / M.Young / B. Scott) | 39 |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Sapphires / Soundtrack | Yellow Bird (A. Bergman* / M. Bergman* / N. Luboff) | 3 |
| Ed Sheeran / + | U.N.I (J. Gossling* / E. Sheeran) | 5 |
| The City (J.Gossling* / E. Sheeran) | ||
| Drunk (J.Gossling* / E. Sheeran) | ||
| Wake Me Up (J. Gossling* / E. Sheeran) | ||
| Lego House (J.Gossling* / E. Sheeran) | ||
| Give Me Love (J.Gossling* / E. Sheeran) | ||
| Timomatic / Timomatic | Explode (K. Noorbergen* /Beatgees / T. Omaj) | 13 |
| Satellites (M. Benedicto* / S. Brander* / T. Omaji ) | ||
| Elvis Presley / Elvis By Request - The Australian Fan Edition | Are You Lonesome Tonight (L. Handyman* / R. Turk) | 14 |
| You Gave Me A Mountain (M. Robbins) | ||
| Peace In The Valley (T. Dorsey) | ||
| Heartbreak Hotel (M. Axton* / T. Durden / E. Presley) | ||
| Katy Perry / Teenage Dream: The Complete Confection | California Gurls (B.Wilson* / Others) | 23 |
| The Angels /Take It To The Streets | J. Brewster* / B. Neeson* / R. Brewster* / others | 24 |
| Pitbull / Planet Pit | Something For The DJ's (A. Perez / D. Guetta* / N. van de Wall / R. Love | 36 |
| Bob Seger / Ultimate Hits: Rock n Roll Never Forgets | Blame It On The Moon (R. Crowell) | 40 |
| David Guetta / Nothing But The Beat | D. Guetta* / F. Reisterer* / others | 59 |
| Nicki Minaj / Pink Friday: Roman Reloaded | Turn Me On (D.Guetta* / F. Reisterer * / others) | 61 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer* / L. Bonfo) | 69 |
| Am I Ever Gonna See Your Face Again (J. Brewster / B. Neeson / R. Brewster) | ||
| Gotye / Making Mirrors | W. De Backer | 72 |
| Rachael Leahcar / Shooting Star | You're Beautiful (J. H. Blunt / S. Skarbek* / A. Ghost*) | 77 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 91 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 4 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 16 |
| Ed Sheeran / Drunk | J.Gossling* / E. Sheeran |
15 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 38 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 41 |
| Ed Sheeran / Lego House | J.Gossling* / E. Sheeran | 42 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 52 |
| David Guetta featuring Sia / Titanium | D. Guetta* / S. Furler / G. Tunfort | 77 |
| AIR CHART (Australian Independent Record Label Association) | ||
| Independent labels through any distribution | ||
| Top 20 Single/EP/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 4 |
| San Cisco / Awkward | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* / S. Schram | 20 |
| Top 20 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Gotye / Making Mirrors | W. De Backer* / others | 11 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 13 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| The Angels / Greatest Hits Live | J. Brewster / B. Neeson / R. Brewster / Bailey / Bidstrup | 20 |
| Independent labels through INDEPENDENT distribution | ||
| Top 20 Single/EP/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| San Cisco / Awkward | J. Biondillo* / J. Davieson* / N. Gardner* / S. Stevens* / S. Schram | 7 |
| Top 20 ALBUM/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| The Bamboos / Medicine Man | Eliza (L.R. Ferguson / M. Washington*) | 11 |
| Sia / Best Of | Titanium (S. Furler / G. Tuinfort / David Guetta*) | 14 |
| Richard Clapton / Harlequin Nights | R. Clapton* / others | 15 |
| AIR CHECK AUSTRALIA RADIO CHART | ||
| Top 100 Radio Songs/Publishing Rights | SONG (Composer) | CHART |
| ARTIST/TITLE | ||
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 4 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 9 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 10 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 27 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 31 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D. Olatunji | 68 |
| David Guetta / Without You feat. Usher | D. Guetta* / F. Reisterer* / others | 100 |
