News
SOUNDS OF TUESDAY: ALBERTS CHARTS
Posted on 28 Aug 2012
Alberts songwriters, local & international, in the ARIA, AIR and Australian Radio Charts w.c 27 August 2012
| ARIA CHART | ||
| Top 40 DVD/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Jon English & Cast / The Rock Show | Let There Be Rock (A.Young / M.Young / B. Scott) | 9 |
| You Took The Words Right Out Of My Mouth (J. Steinman) | ||
| Pink / Funhouse Tour: Live In Australia | Highway To Hell (A.Young / M.Young / B. Scott) | 22 |
| Rod Stewart / One Night Only! Rod Stewart Live At Royal Albert Hall | Blue Moon (R. Rodgers* / L. Hart) | 27 |
| Top 100 ALBUM/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| The Sapphires / Soundtrack | Yellow Bird (A. Bergman* / M. Bergman* / N. Luboff) | 1 |
| Elvis Presley / Elvis By Request - The Australian Fan Edition | Are You Lonesome Tonight (L. Handyman* / R. Turk) | 4 |
| You Gave Me A Mountain (M. Robbins) | ||
| Peace In The Valley (T. Dorsey) | ||
| Heartbreak Hotel (M. Axton* / T. Durden / E. Presley) | ||
| Ed Sheeran / + | U.N.I (J. Gossling* / E. Sheeran) | 5 |
| The City (J.Gossling* / Sheeran) | ||
| Drunk (J.Gossling* / Sheeran) | ||
| Wake Me Up (J. Gossling* / Sheeran) | ||
| Lego House (J.Gossling* /Sheeran) | ||
| Give Me Love (J.Gossling* / Sheeran) | ||
| Katy Perry / Teenage Dream: The Complete Confection | California Gurls (B.Wilson* / Others) | 12 |
| Pitbull / Planet Pit | Something For The DJ's (A. Perez / D. Guetta* / N. van de Wall / R. Love | 41 |
| Nicki Minaj / Pink Friday: Roman Reloaded | Turn Me On (D.Guetta* / F. Reisterer * / others) | 45 |
| Rachael Leahcar / Shooting Star | You're Beautiful (James Hillier Blunt / Sacha Skarbek* / Amanda Ghost*) | 46 |
| Emeli Sande / Our Version Of Events | Read All About It (S. Manderson* / T. Barnes / I. James / P. Kelleher / B. Kohn) | 61 |
| Gotye / Making Mirrors | W.De Backer | 65 |
| David Guetta / Nothing But The Beat | D. Guetta* / F. Reisterer* / others | 68 |
| Various Artists / Triple J's Like A Version 7 | Somebody That I Used To Know (W. De Backer* / L. Bonfo) | 71 |
| Am I Ever Gonna See Your Face Again (J. Brewster / B. Neeson / R. Brewster) | ||
| Bob Seger / Ultimate Hits: Rock n Roll Never Forgets | Blame It On The Moon (Rodney Crowell) | 83 |
| Jimmy Barnes / Hits | Good Times (H. Vanda* / G. Young*) | 97 |
| Lay Down Your Guns (J. Barnes / R. Nowels*) | ||
| Top 100 SINGLE/Publishing Rights | ||
| ARTIST/TITLE | SONG (Composer) | CHART |
| Justice Crew / Boom Boom | J. Sean* / M. Bonds / R. Larow / K. Skaller / J. Rohaim | 2 |
| Ed Sheeran / Drunk | E. Sheeran / J. Gosling* | 16 |
| Jay Sean / I'm All Yours | J. Sean* / A. Perez / A. Towns / H. Bonds / R. Taylor | 22 |
| Ed Sheeran / Lego House | E. Sheeran / J. Gosling* | 35 |
| Wiley featuring Ms D / Heatwave | R. Cowie* / R. Hwingwiri / D/ Olatunji | 44 |
| Gotye / Somebody That I Used To Know feat.Kimbra | W. De Backer* / L. Bonfo | 67 |
| David Guetta featuring Sia / She Wolf (Falling To Pieces) | D. Guetta* / C. Braide / S. Furler / G. Tuinfort | 93 |
